Here you can find the summarized RDF graphs and visualization obtained when applying chilon_rs to several RDF graphs:
| 12-Sep-2023 09:10 | | claimskg/ | |
| 12-Sep-2023 09:10 | | crunchbase/ | |
| 12-Sep-2023 09:10 | | dbkwik/ | |
| 12-Sep-2023 09:10 | | dblp/ | |
| 12-Sep-2023 09:10 | | dbpedia/ | |
| 12-Sep-2023 09:10 | | kbpedia/ | |
| 12-Sep-2023 09:10 | | linkedmdb/ | |
| 12-Sep-2023 09:10 | | opencyc/ | |
| 12-Sep-2023 09:10 | | wikidata/ | |
| 12-Sep-2023 09:10 | | wordnet/ | |
| 12-Sep-2023 09:10 | | yago/ | |
| 11-Jul-2023 16:37 | 909B | ns-graph-summ.ttl |
More information can be found at https://github.com/andrefs/chilon_rs or on the following paper:
dos Santos, A.F., Leal, J.P. (2023). Summarization of Massive RDF Graphs Using Identifier Classification. In: Ojeda-Aciego, M., Sauerwald, K., Jäschke, R. (eds) Graph-Based Representation and Reasoning. ICCS 2023. Lecture Notes in Computer Science(). Springer, Cham. https://doi.org/10.1007/978-3-031-40960-8_8